DX-Cluster Plovdiv - LZ0DXC |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de SP5CCK: | 3710.0 | SQ5GLB/1 | ZYR01, GRZ152, PGA YR05 | (SP) Poland, EU | 28 | 15 | 0421Z |
DX de W5RG: | 21020.5 | V44KAO | CQ CQ | (V4) St. Kitts & Nevis, NA | 11 | 8 | 0421Z |
DX de K7PTC: | 21075.0 | R9WJ | (UA9) Asiatic Russia, AS | 30 | 16 | 0421Z | |
DX de N2CJ: | 7075.8 | 3A5M | FT8 | (3A) Monaco, EU | 27 | 14 | 0421Z |
DX de OK2IOZ: | 7118.0 | IQ0RU | zbynek 73 | (I) Italy, EU | 28 | 15 | 0420Z |
DX de N3RES: | 7074.8 | SP1TJ | (SP) Poland, EU | 28 | 15 | 0420Z | |
DX de A66GR: | 14225.0 | 4L1AN | 53 in UAE | (4L) Georgia, AS | 29 | 21 | 0420Z |
DX de SP4DNX: | 14027.5 | N5YT | tnx qso | (K) United States, NA | 7 | 4 | 0419Z |
DX de F6DBI: | 10368820.0 | F1ZUQ | IN88IJ<RS>IN95QP hrd 56S | (F) France, EU | 27 | 14 | 0419Z |
DX de VO1MP: | 7016.9 | HB9FBT | CW | (HB) Switzerland, EU | 28 | 14 | 0418Z |
DX de IK6QOP: | 14074.0 | RA4PIS | RDA TA 10 IS OK /LO64PJ | (UA) European Russia, EU | 29 | 16 | 0418Z |
DX de N3RES: | 7074.8 | I1WQR | (I) Italy, EU | 28 | 15 | 0418Z | |
DX de N2CG: | 18100.0 | JH3CUL | FT8 PM74 FN20 NJ -04 | (JA) Japan, AS | 45 | 25 | 0418Z |
DX de F5PMW: | 14222.0 | KU1CW | CQ CQ CQ | (K) United States, NA | 8 | 5 | 0418Z |
DX de KD4BWM: | 14195.0 | SP4LVG | (SP) Poland, EU | 28 | 15 | 0418Z | |
DX de K7PTC: | 21075.0 | JS2MWY | (JA) Japan, AS | 45 | 25 | 0418Z | |
DX de N3RES: | 7074.8 | M0IZM | (G) England, EU | 27 | 14 | 0417Z | |
DX de N6OKU: | 14263.0 | IW3IBK | (I) Italy, EU | 28 | 15 | 0417Z | |
DX de N8AE: | 14195.0 | SP4LVG | (SP) Poland, EU | 28 | 15 | 0417Z | |
DX de UA9CCL: | 144360.0 | UA6IE | MSK144 +3 dB CQ | (UA) European Russia, EU | 29 | 16 | 0417Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2022/05/20 0418Z | SFI=173 | A=14 | K=2 | expK=2 | R=154 | SA: eru | GMF: active | Aurora: no |
WCY de DK0WCY | 2022/05/20 0318Z | SFI=180 | A=14 | K=2 | expK=0 | R=147 | SA: eru | GMF: active | Aurora: no |
WCY de DK0WCY | 2022/05/20 0218Z | SFI=180 | A=14 | K=3 | expK=2 | R=147 | SA: eru | GMF: active | Aurora: no |
WWV de VA6AAA | 2022/05/20 0318Z | SFI=173 | A=10 | K=2 | Moderate w/R2 - No Storms |
WWV de VE7CC | 2022/05/20 0018Z | SFI=173 | A=10 | K=2 | Moderate w/R2 - No Storms |
WWV de VE7CC | 2022/05/19 2118Z | SFI=173 | A=12 | K=2 | Moderate w/R2 - No Storms |
To ALL de SR4DXC | 2022.05.20-0410Z | DXCLUSTER SR4DXC: via telnet dxcluster.pl 7300 or via www: http://dxcluster.pl |
To ALL de SR4DXC | 2022.05.20-0410Z | DXCLUSTER SR4DXC: via telnet dxcluster.pl 7300 or via www: http://dxcluster.pl |
To ALL de SR4DXC | 2022.05.20-0410Z | DXCLUSTER SR4DXC: via telnet dxcluster.pl 7300 or via www: http://dxcluster.pl |
CTY file last updated on Mon 16 May 2022 07:52:11 PM EEST from www.country-files.com |
lz0dxc.tabakov.net | 04:21:47 UTC (refresh after 30s) | DX-spider link by PI4CC and GB7DXG. | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |