DX-Cluster Plovdiv - LZ0DXC |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de KX2S: | 28473.2 | KL7SB | (KL) Alaska, NA | 1 | 1 | 2044Z | |
DX de PY2RAR: | 7015.0 | PY2MIA | maratona qrs10 | (PY) Brazil, SA | 15 | 11 | 2044Z |
DX de NU4N: | 14074.8 | W3GAA | POTA 2198 GA | (K) United States, NA | 8 | 5 | 2044Z |
DX de IW3IBK: | 14181.0 | N2TM | cq vk zl | (K) United States, NA | 8 | 5 | 2044Z |
DX de PY1JDX: | 7115.0 | PY1NE | LSB GG86ix -> GG87jc | (PY) Brazil, SA | 15 | 11 | 2044Z |
DX de W8GJK: | 14091.4 | W3MAM | RTTY | (K) United States, NA | 8 | 5 | 2044Z |
DX de DL7AJA: | 144175.0 | F4JDM | FT8 -11 dB 1629 Hz | (F) France, EU | 27 | 14 | 2044Z |
DX de AC0W: | 21289.9 | VE7CUP | BCQP SBV | (VE) Canada, NA | 2 | 3 | 2043Z |
DX de EA7ST: | 7059.0 | 9U5R | not F/H tnx | (9U) Burundi, AF | 52 | 36 | 2043Z |
DX de EA3IE: | 14072.5 | KA4GFY | FT8 JN11aj -> EM83 | (K) United States, NA | 8 | 4 | 2043Z |
DX de AC0W: | 21285.9 | VE7CV | BCQP KTC | (VE) Canada, NA | 2 | 3 | 2043Z |
DX de NA7TB: | 28027.2 | K5KG | CW | (K) United States, NA | 7 | 4 | 2043Z |
DX de AC2PB: | 28074.0 | WL7CG | FT8 73 TU | (KL) Alaska, NA | 1 | 1 | 2042Z |
DX de KO4UNA: | 21260.0 | DL6ATQ | Rene | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2042Z |
DX de DL7AJA: | 144175.0 | PD2ARI | FT8 -5 dB 354 Hz | (PA) Netherlands, EU | 27 | 14 | 2042Z |
DX de G3SVK: | 7011.0 | MX0SNB | Nuclear Bunker | (G) England, EU | 27 | 14 | 2042Z |
DX de VA2QR: | 14088.1 | AD4TJ | TU XE RTTY Test | (K) United States, NA | 8 | 4 | 2042Z |
DX de K4QQG: | 14228.0 | W1AW/4 | VOTA-SC | (K) United States, NA | 8 | 5 | 2042Z |
DX de K0TC: | 14086.9 | PA4O | XE RTTY | (PA) Netherlands, EU | 27 | 14 | 2041Z |
DX de PY1FJ: | 28498.0 | VA7RR | USB GG87ea -> CN89og | (VE) Canada, NA | 2 | 3 | 2041Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2023/02/05 2018Z | SFI=139 | A=6 | K=2 | expK=2 | R=66 | SA: eru | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2023/02/05 1918Z | SFI=139 | A=6 | K=2 | expK=1 | R=66 | SA: eru | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2023/02/05 1818Z | SFI=139 | A=6 | K=2 | expK=0 | R=66 | SA: eru | GMF: quiet | Aurora: no |
WWV de VA6AAA | 2023/02/05 1818Z | SFI=139 | A=6 | K=1 | No Storms - No Storms |
WWV de VE7CC | 2023/02/05 1218Z | SFI=139 | A=6 | K=1 | No Storms - No Storms |
WWV de VA6AAA | 2023/02/05 0918Z | SFI=139 | A=6 | K=0 | No Storms - No Storms |
To ALL de HG8PRC | 2023.02.05-2042Z | telnet://hg8lxl.ham.hu:8000 (HG8PRC DXCluster) |
To ALL de HG8PRC | 2023.02.05-2042Z | telnet://hg8lxl.ham.hu:8000 (HG8PRC DXCluster) |
To ALL de HG8PRC | 2023.02.05-2032Z | telnet://hg8lxl.ham.hu:8000 (HG8PRC DXCluster) |
CTY file last updated on Wed 18 Jan 2023 06:20:49 PM EET from www.country-files.com |
lz0dxc.tabakov.net | 20:44:50 UTC (refresh after 30s) | DX-spider link by PI4CC and GB7DXG. | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |