DX-Cluster Plovdiv - LZ0DXC |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de SM6VTZ: | 144174.0 | G4TRA | JO58UJ<TR>IO81WN FT8 +20 | (G) England, EU | 27 | 14 | 1218Z |
DX de LU6YR: | 7074.0 | JA0CFA | FT8 db-13 From FF51 1965 Hz T | (JA) Japan, AS | 45 | 25 | 1217Z |
DX de N4AU: | 28075.6 | 5W1SA | (5W) Samoa, OC | 62 | 32 | 1217Z | |
DX de UA0LQE: | 144460.0 | UA0LQE | FT8 GP-9 COMET QRP 5 W. | (UA9) Asiatic Russia, AS | 34 | 19 | 1217Z |
DX de IZ2TXQ: | 28530.0 | PU2WDX | (PY) Brazil, SA | 15 | 11 | 1217Z | |
DX de KG5OWB: | 10137.5 | BX8AAN/MM | FT8 S:-11 R:-04 TU | (BV) Taiwan, AS | 44 | 24 | 1217Z |
DX de WZ1V: | 144205.0 | WA2EDR | FN20>FN31 | (K) United States, NA | 8 | 5 | 1217Z |
DX de YB1HR: | 28074.0 | OE3UKW | FT8 -13dB from JN88 568Hz | (OE) Austria, EU | 28 | 15 | 1217Z |
DX de EA5BCO: | 21074.7 | LY1CZ | IM98<>KO14 FT8 Sent: -1 | (LY) Lithuania, EU | 29 | 15 | 1216Z |
DX de SM6VTZ: | 144174.0 | M0SAA | JO58UJ<TR>JO02HK FT8 +27 | (G) England, EU | 27 | 14 | 1216Z |
DX de G0LGS: | 144175.7 | SM6VTZ | JO58uj>IO81wv | (SM) Sweden, EU | 18 | 14 | 1216Z |
DX de KF9R: | 7042.0 | VE3FP | (VE) Canada, NA | 4 | 4 | 1216Z | |
DX de LU9DCE: | 28074.0 | DH3RD | FT8 -22dB 1212Hz | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1216Z |
DX de DL5AZZ: | 10119.5 | EI7KP/P | SOTA ACTIVATION | (EI) Ireland, EU | 27 | 14 | 1215Z |
DX de SM6VTZ: | 144174.0 | 2E0IEI | JO58UJ<TR>IO81VU FT8 +01 | (G) England, EU | 27 | 14 | 1215Z |
DX de YB1HR: | 28074.0 | IU7GSN | FT8 -09dB from JN81 1488Hz | (I) Italy, EU | 28 | 15 | 1214Z |
DX de WZ1V: | 144205.0 | N3VS | FN21>FN31 | (K) United States, NA | 8 | 5 | 1214Z |
DX de AC2PB: | 50313.0 | WB4JWM | FT8 FN20wt -> EM83 | (K) United States, NA | 8 | 4 | 1214Z |
DX de UR5HVR: | 50313.0 | A65IN | KN69TA<>LL74HK FT8 | (A6) United Arab Emirates, AS | 39 | 21 | 1214Z |
DX de SM6VTZ: | 144174.0 | GR0LGS | JO58UJ<TR>IO81WV FT8-02 | (G) England, EU | 27 | 14 | 1214Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2023/06/08 1218Z | SFI=167 | A=15 | K=4 | expK=0 | R=177 | SA: eru | GMF: active | Aurora: no |
WCY de DK0WCY | 2023/06/08 1118Z | SFI=167 | A=15 | K=3 | expK=3 | R=177 | SA: eru | GMF: active | Aurora: no |
WCY de DK0WCY | 2023/06/08 1018Z | SFI=167 | A=15 | K=3 | expK=2 | R=177 | SA: eru | GMF: active | Aurora: no |
WWV de VA6AAA | 2023/06/08 1218Z | SFI=167 | A=5 | K=2 | No Storms - No Storms |
WWV de VA6AAA | 2023/06/08 0918Z | SFI=167 | A=5 | K=1 | Minor w/R1 - No Storms |
WWV de VA6AAA | 2023/06/08 0618Z | SFI=167 | A=5 | K=2 | Minor w/R1 - No Storms |
To ALL de IK5PWJ-6 | 2023.06.08-1215Z | * DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 |
To ALL de PY1NB-4 | 2023.06.08-1209Z | Hallo , ich höre leider nichts QRV auf 29250 C4FM |
To ALL de PY1NB-4 | 2023.06.08-1208Z | Hallo , ich höre leider nichts.QRV auf 29250 C4FM |
CTY file last updated on Sat 27 May 2023 01:24:47 PM EEST from www.country-files.com |
lz0dxc.tabakov.net | 12:18:14 UTC (refresh after 30s) | DX-spider link by PI4CC and GB7DXG. | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |