DX-Cluster Plovdiv - LZ0DXC |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de DL5CAT: | 21074.0 | 9X5RU | FT8 JO31kc -> KI47ts | (9X) Rwanda, AF | 52 | 36 | 1252Z |
DX de EA7HG: | 50313.0 | LU9AEA | FT8 -18 dB 1010 Hz | (LU) Argentina, SA | 14 | 13 | 1252Z |
DX de WZ1V: | 144195.0 | N4ASF | FN31<>FM27 | (K) United States, NA | 8 | 4 | 1252Z |
DX de PY2XB: | 50313.0 | VU2NKS | FT8 -6 dB 905 Hz | (VU) India, AS | 41 | 22 | 1252Z |
DX de N7TY: | 10136.0 | 9N7AA | FT8 clng CQ | (9N) Nepal, AS | 42 | 22 | 1252Z |
DX de SP3RNZ: | 50313.0 | Z81D | CQ @940Hz 1st per | (Z8) Republic of South Sudan, AF | 48 | 34 | 1251Z |
DX de HL1VAU: | 10136.0 | JT1DN | FT8 +1142 | (JT) Mongolia, AS | 32 | 23 | 1251Z |
DX de LU4EFC: | 28074.0 | LZ2JA | FT8 QSO TNX!! | (LZ) Bulgaria, EU | 28 | 20 | 1251Z |
DX de 3D2BT: | 14207.0 | XE1DJL | (XE) Mexico, NA | 10 | 6 | 1251Z | |
DX de YB1HR: | 28074.0 | SV3IEG | FT8 -13dB from KM08 1772Hz | (SV) Greece, EU | 28 | 20 | 1251Z |
DX de K1JB: | 14007.0 | SM7RYR | (SM) Sweden, EU | 18 | 14 | 1251Z | |
DX de 3D2BT: | 14207.0 | HP1DSD | (HP) Panama, NA | 11 | 7 | 1251Z | |
DX de IK5YJY: | 50313.0 | CX2SA | Tnx qso | (CX) Uruguay, SA | 14 | 13 | 1251Z |
DX de OE3KAB: | 28450.0 | HZ1SN | (HZ) Saudi Arabia, AS | 39 | 21 | 1250Z | |
DX de ON9KAT: | 7189.0 | OT9K/P | Onff-0760,on-00002 | (ON) Belgium, EU | 27 | 14 | 1250Z |
DX de PP5BK: | 50313.0 | 4Z5CX | 603 hz -02 73 | (4X) Israel, AS | 39 | 20 | 1249Z |
DX de WZ1V: | 144205.0 | WO2T | FN31<>FN20 | (K) United States, NA | 8 | 5 | 1249Z |
DX de CE6KL: | 14074.0 | CB6CPC | FT8 | (CE) Chile, SA | 14 | 12 | 1249Z |
DX de OS8D: | 7189.0 | OT9K/P | ONFF WCA | (ON) Belgium, EU | 27 | 14 | 1249Z |
DX de SV8CS: | 50313.0 | Z81D | (Z8) Republic of South Sudan, AF | 48 | 34 | 1249Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2023/03/24 1218Z | SFI=151 | A=43 | K=4 | expK=1 | R=73 | SA: eru | GMF: sev | Aurora: no |
WCY de DK0WCY | 2023/03/24 1118Z | SFI=151 | A=43 | K=4 | expK=3 | R=73 | SA: eru | GMF: sev | Aurora: no |
WCY de DK0WCY | 2023/03/24 1018Z | SFI=151 | A=43 | K=4 | expK=3 | R=73 | SA: eru | GMF: sev | Aurora: no |
WWV de VA6AAA | 2023/03/24 1218Z | SFI=151 | A=60 | K=4 | Severe w/G4 - Moderate w/G2 |
WWV de VA6AAA | 2023/03/24 0918Z | SFI=151 | A=60 | K=7 | Severe w/G4 - Strong w/G3 |
WWV de VA6AAA | 2023/03/24 0618Z | SFI=151 | A=60 | K=8 | Severe w/G4 - Strong w/G3 |
To ALL de IW1QLH-6 | 2023.03.24-1230Z | CLUSTER: cluster.hrdlog.net on port 7300 |
To ALL de IZ8BRI-6 | 2023.03.24-1225Z | IZ8BRI-6 DXCLUSTER telnet://iz8bri.dyndns.org:9000 |
To ALL de IK5PWJ-6 | 2023.03.24-1215Z | * DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 |
CTY file last updated on Tue 21 Mar 2023 07:19:25 PM EET from www.country-files.com |
lz0dxc.tabakov.net | 12:52:56 UTC (refresh after 30s) | DX-spider link by PI4CC and GB7DXG. | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |